We’d like to build a comprehensive list of biological control agents used in trials to manage FAW around the world, including those that were found to be ineffective at FAW control. See our Help page for more information about this crowdsource table.
wdt_ID | Species | Type | Country of Utilization | Location of Utilization | Crop | Life Stage Attacked | Source (if applicable) | Level of FAW Control | Submitted By | Submitted Date |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Species | Type | Country of Utilization | Location of Utilization | Crop | Life Stage Attacked | Source (if applicable) | Level of FAW Control | Submitted By | Submitted Date |
11 | Telenomus remus | Parasite | Mexico | Chiapas | Maize | Eggs | Gutierrez-Martinez et al. 2012 | High | marckenis | 2020-07-03 |
12 | Telenomus remus | Parasite | Honduras | Maize | Eggs | Cave and Acosta 1999 | High | marckenis | 2020-07-03 | |
13 | Telenomus remus | Parasite | Venezuela | Maize | Eggs | Hernández et al. 1989 | High | marckenis | 2020-07-03 | |
14 | Telenomus remus | Parasite | Brazil | Mina Gerais | Maize | Eggs | Figueiredo et al. 2002 | High | marckenis | 2020-07-03 |
Except where otherwise noted, content on the research collaboration portal is licensed under a Creative Commons Attribution 4.0 International License
© Copyright 2020 CABI is a registered EU trademark