Add records of accurately identified natural enemies you know about below. Records do not need a citation to be added. Click here for more support with contributing to this table.
Species | Type | Country Found | Location Found | Source | Submitted By | Submitted Date |
---|---|---|---|---|---|---|
Species | Type | Country Found | Location Found | Source | Submitted By | Submitted Date |
Trichogramma rojasi | Parasitoid | Brazil | Santa Maria, Rio Grande do Sul State | Camera et al., 2010 | clairecurry | 2020-07-01 |
Telenomus remus | Parasitoid | Benin | Agboyi et al. (2020) | marckenis | 2020-07-01 | |
Telenomus remus | Parasitoid | Ghana | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Trichogramma sp. | Parasitoid | Benin | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Chelonus bifoveolatus | Parasitoid | Benin | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Chelonus bifoveolatus | Parasitoid | Ghana | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Coccygidium luteum | Parasitoid | Ghana | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Coccygidium luteum | Parasitoid | Benin | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Cotesia icipe | Parasitoid | Benin | Agboyi et al. 2020 | marckenis | 2020-07-01 | |
Cotesia icipe | Parasitoid | Ghana | Agboyi et al. 2020 | marckenis | 2020-07-01 |
Except where otherwise noted, content on the research collaboration portal is licensed under a Creative Commons Attribution 4.0 International License
© Copyright 2020 CABI is a registered EU trademark